Before dawn, travel to Angkor Wat and explore the grounds by torchlight before watching the sun rise over Angkor Wat‘s famous spires. Journey through the Cambodian countryside before entering Angkor Thom where you will gain your first view of the many faces of Bayon temple. Stroll through Dom Deak local market before making your way to the Cambodian Landmine Museum.
From AUD $ 1,029
|
MONTH (AUD) | START DAY (AUD) | PRICE TWIN ROOM (AUD) | PRICE SINGLE ROOM (AUD) |
---|---|---|---|
January | 1 | 1123 | 1452 |
January | 15 | 1076 | 1358 |
January | 29 | 1076 | 1358 |
February | 12 | 1076 | 1358 |
February | 26 | 1076 | 1358 |
March | 12 | 1076 | 1358 |
March | 26 | 1076 | 1358 |
April | 9 | 1029 | 1255 |
April | 23 | 1029 | 1255 |
May | 7 | 1029 | 1255 |
May | 21 | 1029 | 1255 |
June | 4 | 1029 | 1255 |
June | 18 | 1029 | 1255 |
July | 2 | 1029 | 1255 |
July | 16 | 1029 | 1255 |
July | 30 | 1029 | 1255 |
August | 13 | 1029 | 1255 |
August | 27 | 1029 | 1255 |
September | 10 | 1029 | 1255 |
September | 24 | 1029 | 1255 |
October | 8 | 1076 | 1358 |
October | 22 | 1076 | 1358 |
November | 5 | 1076 | 1358 |
November | 19 | 1076 | 1358 |
December | 3 | 1076 | 1358 |
December | 17 | 1076 | 1358 |
December | 31 | 1123 | 1452 |
MONTH | START DAY (AUD) | PRICE TWIN ROOM (AUD) | PRICE SINGLE ROOM (AUD) |
---|---|---|---|
January | 14 | 1123 | 1452 |
January | 28 | 1076 | 1358 |
February | 11 | 1123 | 1452 |
February | 25 | 1076 | 1358 |
March | 10 | 1076 | 1358 |
March | 24 | 1076 | 1358 |
Please note that this is not a live online booking engine. By submitting your booking inquiry, does not confirm the booking yet. Our reservation will get back to you with a confirmation and prices. Once you have received our proposal, you have the opportunity to review it before finalising the booking with us.