Journey along the meandering canals and meet the local people as you discover the beauty of the Mekong Delta on an one night river cruise before a speedboat journey to bustling Phnom Penh. Take a Tuk Tuk to Angkor Wat and explore the grounds by torchlight, something few travellers get to explore. Travel like a local as you glide through Saigon‘s fascinating streets on a traditional tuk tuk
From AUD $ 4,274
|
MONTH | START DAY | PRICE TWIN ROOM | PRICE SINGLE ROOM |
---|---|---|---|
January | 12 | 4416 | 5945 |
January | 26 | 4416 | 5945 |
February | 9 | 4416 | 5945 |
February | 23 | 4416 | 5945 |
March | 9 | 4416 | 5945 |
March | 23 | 4416 | 5945 |
April | 6 | 4416 | 5945 |
April | 20 | 4416 | 5945 |
May | 4 | 4274 | 5700 |
May | 18 | 4274 | 5700 |
June | 1 | 4274 | 5700 |
June | 15 | 4274 | 5700 |
June | 29 | 4274 | 5700 |
July | 6 | 4274 | 5700 |
July | 20 | 4274 | 5700 |
August | 3 | 4274 | 5700 |
August | 17 | 4274 | 5700 |
August | 31 | 4274 | 5700 |
September | 14 | 4274 | 5700 |
September | 28 | 4274 | 5700 |
October | 12 | 4416 | 5945 |
October | 26 | 4416 | 5945 |
November | 9 | 4416 | 5945 |
November | 23 | 4416 | 5945 |
December | 7 | 4416 | 5945 |
December | 21 | 4416 | 5945 |
MONTH | START DAY | PRICE TWIN ROOM | PRICE SINGLE ROOM |
---|---|---|---|
January | 11 | 4416 | 5945 |
January | 25 | 4416 | 5945 |
February | 8 | 4416 | 5945 |
February | 22 | 4416 | 5945 |
March | 7 | 4416 | 5945 |
March | 21 | 4416 | 5945 |
Please note that this is not a live online booking engine. By submitting your booking inquiry, does not confirm the booking yet. Our reservation will get back to you with a confirmation and prices. Once you have received our proposal, you have the opportunity to review it before finalising the booking with us.